BASIC INFO
Inquiry
emergency and rescue fire fighting truck | |||
General | Vehicle Brand | XDR | |
Chassis Brand | Dongfeng | ||
Overall Dimension | 8225x2495x318mm | ||
GVW/Curb Weight | 10855/10405kg | ||
Front/rear track | 1860/1860mm | ||
Approach/departure angle | 25/15 (°) | ||
Front/rear suspension | 1205/2190 | ||
Leaf spring | 8/10+8 | ||
Cab | Cab Seat | 3 seats | |
Air Conditioner | optional | ||
Chassis | Drive Type | 4x2 | |
Transmission | Manual | ||
Wheelbase | 4500 | ||
Tyre Specification | 10.00-20 | ||
Tyre No. | 6+1 | ||
Max Speed | 90km/h | ||
Paint | Red or as request | ||
Engine | Fuel Type | diesel | |
Engie Model | B190 33 | ||
Engine Brand | Dongfeng | ||
Power | 140kw/190hp | ||
Displacement | 5900cc | ||
Emmission Standard | Euro 3 | ||
Superstructure | front and rear cupboard room, top mounted fire monitor,rear folding ladder, top mounted alarm and siren | ||
Others | hook capacity | 3000-5000kg | |
winch capacity | 3000kg | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
Optional |
Colour for optional, LHD and RHD for optional,Air conditioner for o ptional |