BASIC INFO
Inquiry
Fire fighting truck wtih water sprinkler | |||
General | Vehicle Brand | XDR | |
Chassis Brand | Dongfeng | ||
Overall Dimension | 7480x2200x3400mm | ||
GVW/Curb Weight | 11000/7550kg | ||
Front/rear track | 1835/1640mm | ||
Approach/departure angle | 20/12 (°) | ||
Front/rear suspension | 1180/2400 | ||
Leaf spring | 8/10+7 | ||
Cab | Cab Seat | 2 seats | |
Air Conditioner | optional | ||
Chassis | Drive Type | 4x2 | |
Transmission | Manual | ||
Wheelbase | 3800 | ||
Tyre Specification | 7.50-16 | ||
Tyre No. | 6+1 | ||
Max Speed | 90km/h | ||
Paint | Red or as request | ||
Engine | Fuel Type | diesel | |
Engie Model | CY4102BZQ | ||
Engine Brand | Dongfeng | ||
Power | 88kw/120hp | ||
Displacement | 3856cc | ||
Emmission Standard | Euro 3 | ||
Superstructure | front and rear cupboard room, top mounted fire monitor,rear folding ladder, top mounted alarm and siren | ||
Others | Capacity | 7000 liters/7Tons/3m3 | |
water flow | 30L/S | ||
Pump | PS30 | ||
Pressure | 1.0Mpa | ||
Fire distance | ≥50m | ||
water suction time | ≤35s | ||
water suction depth | ≤7 m | ||
Optional |
Colour for optional, LHD and RHD for optional,Air conditioner for optional |