BASIC INFO
Inquiry
10 tons fire engine truck | |||
General | Vehicle Brand | XDR | |
Chassis Brand | HOWO | ||
Overall Dimension | 8625x2500x3640mm | ||
GVW/Curb Weight | 15520/10245kg | ||
Front/rear track | 1930/1800mm | ||
Approach/departure angle | 14/12 (°) | ||
Front/rear suspension | 1500/2370mm | ||
Leaf spring | 11/9+8 | ||
Cab | Cab Seat | 2+4 | |
Air Conditioner | optional | ||
Chassis | Drive Type | 4x2 | |
Transmission | Manual | ||
Wheelbase | 4600 | ||
Tyre Specification | 12.00-20 | ||
Tyre No. | 6+1 | ||
Max Speed | 90km/h | ||
Paint | Red or as request | ||
Engine | Fuel Type | diesel | |
Engie Model | MC05.18-50 | ||
Engine Brand | HOWO | ||
Power | 132kw/180hp | ||
Displacement | 4580cc | ||
Emmission Standard | Euro 5 | ||
Superstructure | front and rear cupboard room, top mounted fire monitor,rear folding ladder, top mounted alarm and siren | ||
Others | water flow | 40L/S | |
Pump | PS40 | ||
Pressure | 1.0Mpa | ||
Fire distance | 50m | ||
Optional |
Colour for optional, LHD and RHD for optional,Air conditioner for optional |